Listing-ID sequences
Do rapid bidders browse numerically adjacent listings, or jump across the catalogue?
Bids through Oct 18, 2026America/Toronto reporting cutoffOct 17 excludedArchived Oct 16 sequence detail (see refreshed CSV below)
Each observation represents two consecutive bids by the same account on different listings within three seconds. The table below remains an October 16 historical snapshot. Updated complete-period transitions can be downloaded in the refreshed CSV linked below.
| Account | ≤3 sec transitions | ID gap ≤10 | Adjacent share | ID gap >1000 | Median ID gap |
|---|---|---|---|---|---|
| chikit1616 | 179 | 66 | 36.9% | 58 | 342 |
| whitneyhaz | 122 | 117 | 95.9% | 1 | 1 |
| tinka | 116 | 57 | 49.1% | 24 | 21 |
| akuafran | 61 | 61 | 100.0% | 0 | 1 |
| chanelbby | 45 | 44 | 97.8% | 0 | 1 |
| joepro | 44 | 42 | 95.5% | 0 | 1 |
| tetiana1 | 42 | 27 | 64.3% | 1 | 1 |
| blindbuzz | 40 | 38 | 95.0% | 0 | 1 |
| libitsawati | 40 | 39 | 97.5% | 0 | 1 |
| coylady | 39 | 38 | 97.4% | 0 | 2 |
| kholmes1103 | 33 | 32 | 97.0% | 0 | 1 |
| nextbid | 33 | 4 | 12.1% | 10 | 398 |
| jokroesen | 28 | 28 | 100.0% | 0 | 1 |
| msherlock3 | 27 | 26 | 96.3% | 0 | 1 |
| kamill0220 | 26 | 21 | 80.8% | 1 | 3 |
| dantep | 24 | 14 | 58.3% | 3 | 2 |
| alexo | 23 | 23 | 100.0% | 0 | 1 |
| mody161 | 23 | 21 | 91.3% | 2 | 1 |
| beksto | 22 | 20 | 90.9% | 2 | 1 |
| shomasewdarsan | 22 | 12 | 54.5% | 0 | 7 |
| emiliejones | 19 | 6 | 31.6% | 5 | 62 |
| henferreira | 19 | 14 | 73.7% | 1 | 1 |
| snagy | 19 | 18 | 94.7% | 0 | 1 |
| akshar9 | 18 | 8 | 44.4% | 6 | 72 |
| kmiskelly | 18 | 0 | 0.0% | 7 | 651 |
| pakman77 | 18 | 18 | 100.0% | 0 | 1 |
| rdookie | 18 | 1 | 5.6% | 4 | 363 |
| razz | 16 | 12 | 75.0% | 1 | 1 |
| karen55 | 15 | 0 | 0.0% | 8 | 1,554 |
| cbscott | 14 | 6 | 42.9% | 4 | 17 |
| connectedbysound | 14 | 11 | 78.6% | 0 | 1 |
| mikebailey | 13 | 9 | 69.2% | 0 | 1 |
| nancy953 | 13 | 13 | 100.0% | 0 | 1 |
| natilz | 13 | 12 | 92.3% | 0 | 1 |
| oranges | 12 | 5 | 41.7% | 3 | 183 |
| telloa | 12 | 4 | 33.3% | 1 | 68 |
| darwoodcdn | 11 | 11 | 100.0% | 0 | 1 |
| kay1390 | 11 | 6 | 54.5% | 0 | 4 |
| vituzzo | 10 | 8 | 80.0% | 1 | 1 |
| 94yota | 9 | 0 | 0.0% | 2 | 349 |
Listing-ID proximity is not geographical proximity or evidence of seller relationships. It may proxy posting order only.
Distinct patterns to test
Some high-speed accounts appear to move through nearby listing identifiers; others jump larger numeric distances. Future analysis should reconstruct the actual catalogue ordering by auction and time, and compare with volume-matched accounts before interpreting this as manual navigation or automation.
October 19 data refresh
Sequence statistics were regenerated using the updated bid records. Proximity of listing IDs may reflect display order, but requires verification against observed catalogue positions.
Full dataset export: completed-day bids · October 19 catalogue snapshot · coverage and limitations.